The Motor Starters are designed to meet the stringent requirements of both industrial and agricultural applications. DOL Starters, automatic star delta starters, Manual Star Delta Starters and Reversing Starters are available as standard products mode.
Range : Direct on line starters upto 100HP, Mini starters 1 upto 3HP, Mini starters 3
Specification : Conforms to IEC : 60947-4-1 / IS : 13947-4-1
Features
Protection against overload & single phasing Wide voltage band coils for agricultural application.
Ambient temperature compensated (-5°C to 55°C).
Deep drawn sheet steel enclosure duly phosphatised and powder painted.
In Deep Drawn Sheet Steel Enclosure, Motor Rating AC-3 Duty, 3-PH, 50Hz | ||
---|---|---|
Max 30 Motor Outout @ 415, AC | Relay Range | |
HP | KW | A |
0.25 7.5 | 0.4 5.5 | 0.6 1.0 to 11-18 |
0.25-10 | 0.4 5.5 | 0.6 1.0 to 13-21 |
In Deep Drawn Sheet Steel Enclosure, Motor Rating AC-3 Duty, 3PH | ||
---|---|---|
Max 30 Motor Outout @ 415AC | Relay Range | |
HP | KW | A |
0.25 2 | 0.2 - 1.5 | 0.6 1.0 to 11-18 |
0.25 -7.5 | 0.4 5.5 | 0.6 1.0 to 13-21 |
4-Pole Without Auxitiary Contacts (Coil V : 220/240AC, 360/440V AC) | |||
---|---|---|---|
Product | Max 30 Motor Outout @ 415AC | Nominal Rating @415V, 50Hz | |
HP | KW | ||
![]() |
7.5 | 5.5 | 16A |
10 | 7.5 | 20A |